- Home
- Active Devices
- Transceivers
- Dual Fiber SFP
Variety of rated distance options, data rate and protocol
Categories: Active Devices, Transceivers
- General Details
- Product Specs
- Order Enquiry
General Details
Characteristics
- Supports standard wavelength spectrum defined by ITU G.694.2
- Compliant with MSA SFF-8472 and INF-8077i standard, which provides interoperability with other network devices
- Compliant with IEEE 802.3u Fast Ethernet, 802.3z Gigabit Ethernet and 802.3ae 10Gbps Ethernet specifications
- Supports operational data rate for SONET OC-3/12/48, SDH STM-1/4/16, and Fibre Channel x1/x2
- Digital Diagnostic capability
- Commercial (0°C to +50°C) and Industrial (-40°C to +85°C) temperature ranges available
- Supports a wide variety of cable types
- Low EMI metal enclosure
Application
- SONET OC-3, SONET OC-12, SONET OC-48
- 2X Fiber Channel, Gigabit Ethernet, Fast Ethernet
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
- Other optical transmission systems
Dual fiber SFP module is available in standard and temperature hardened versions (-40°C to 85°C) where applicable.
SFPs are available in a variety of rated distance options depending on the data rate and protocol, including: •550m •2km •10km •40km •80km •120km
Please contact us for more configurations. Custom configurations available upon request
Product Specs
Dual Fiber SFP Overview
Please contact your local salesperson for the specific item you are looking for.
Product Code | Data Rate | Distance | Laser Type | PD | Digital Diagnostics Monitoring Interface |
---|---|---|---|---|---|
FP-V85R1-002-XX | 155Mbps | 2km | 850nm VSCEL | PIN | N(Y) |
FP-L31R1-002-XX | 155Mbps | 2km | 1310nm FP(LED) | PIN | N(Y) |
FP-31R1-020-XX | 155Mbps | 20km | 1310nm FP | PIN | N(Y) |
FP-31R1-040-XX | 155Mbps | 40km | 1310nm FP | PIN | N(Y) |
FP-55R1-080-XX | 155Mbps | 80km | 1550nm DFB | PIN | N(Y) |
FP-55R1-120-00 | 155Mbps | 120Km | 1550nm DFB | PIN | Y |
FP-31R2-020-XX | 622Mbps | 20km | 1310nm FP | PIN | N(Y) |
FP-31R2-040-XX | 622Mbps | 40km | 1310nm DFB | PIN | N(Y) |
FP-55R2-080-XX | 622Mbps | 80km | 1550nm DFB | PIN | N(Y) |
FP-V85R5-550-XX | 1.25Gbps | 550m | 850nm VCSEL | PIN | N(Y) |
FP-31R5-020-XX | 1.25Gbps | 20km | 1310nm FP | PIN | N(Y) |
FP-31R5-040-XX | 1.25Gbps | 40km | 1310nm DFB | PIN | N(Y) |
FP-55R5-080-XX | 1.25Gbps | 80km | 1550nm DFB | PIN | N(Y) |
FP-55R5-120-XX | 1.25Gbps | 120Km | 1550nm DFB | APD | Y |
FP-V85R6-300-XX | 2.125Gbps | 300m | 850nm VCSEL | PIN | N(Y) |
FP-31R6-010-XX | 2.125Gbps | 10km | 1310nm FP | PIN | N(Y) |
FP-31R6-020-XX | 2.125Gbps | 20km | 1310nm DFB | PIN | N(Y) |
FP-31R6-040-XX | 2.125Gbps | 40km | 1310nm DFB | APD | Y |
FP-55R6-080-XX | 2.125Gbps | 80km | 1550nm DFB | APD | Y |
FP-V85R7-300-XX | 2.5Gbps | 300m | 850nm VCSEL | PIN | N(Y) |
FP-31R7-002-XX | 2.5Gbps | 2km | 1310nm FP | PIN | N(Y) |
FP-31R7-020-XX | 2.5Gbps | 20km | 1310nm DFB | PIN | N(Y) |
FP-31R7-040-XX | 2.5Gbps | 40km | 1310nm DFB | APD | Y |
FP-55R7-020-XX | 2.5Gbps | 20km | 1550nm DFB | PIN | N(Y) |
FP-55R7-040-XX | 2.488Gbps | 40km | 1550nm DFB | PIN | N(Y) |
FP-55R7-080-XX | 2.5Gbps | 80km | 1550nm DFB | APD | Y |
FP-V85R8-500-XX | 4.25Gbps | 500 | 850nm VCSEL | PIN | Y |
FP-31R8-010-XX | 4.25Gbps | 10km | 1310nm DFB | PIN | Y |
FP-31R8-030-XX | 4.25Gbps | 30km | 1310nm DFB | PIN | Y |
FP-55R8-40-XX | 4.25Gbps | 40km | 1550nm DFB | PIN | Y |
Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products. Colours and styles may vary.
Order Enquiry
Contact form description text